Comprehensive Schedule of Language Classes
The Orange County Lingual Institute offers Orange County’s’ most comprehensive schedule of language classes in over 15 languages. All regularly scheduled classes meet once a week for 80 minutes for an eight-week term.
Exact Class Dates for Summer Term (7/7/25 - 8/27/25) | Exact Class Dates for Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
Mon. | Jul. 7, 14, 21, 28, Aug. 4, 11, 18, 25 | Mon. | Sept. *5, 8, 15, 22, 29; Oct. 6, 13, 20 | ||
Tue. | Jul. 8, 15, 22, 29, Aug. 5, 12, 19, 26 | Tue. | Sept. 2, 9, 16, 23, 30; Oct. 7, 14, 21 | ||
Wed. | Jul. 9, 16, 23, 30, Aug. 6, 13, 20, 27 | Wed. | Sept. 3, 10, 17, 24; Oct. 1, 8, 15, 22 | ||
Thu. | Jul. 10, 17, 24, 31, Aug. 7, 14, 21, 28 | Thu. | Sept. 4, 11, 18, 25; Oct. 2, 9, 16, 23 | ||
*No classes during OCLI holiday break from June 30 to July 4 | *No class on Labor Day (Mon 9/1); Make up class (Fri 9/5) |
Arabic Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
Beg I | Th | 6:00p In-Person | Beg I | Th | 6:00p In-Person |
Int I+ | M | 6:00p In-Person | Int II | M | 6:00p In-Person |
Chinese Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
Beg I | W | 6:00p In-Person | Beg I | Th | 6:00p In-Person |
Beg II | Th | 7:35p In-Person | Beg II | W | 6:00p In-Person |
Int I | M | 7:35p In-Person | Beg II+ | Th | 7:35p In-Person |
Int I+ | Th | 6:00p In-Person | Int I+ | M | 7:35p In-Person |
Int II | W | 6:00p In-Person | Int IV+ | W | 7:35p In-Person |
Int IV | W | 7:35p In-Person |
English Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
English Classes | English Classes | ||||
Beg I+ | M | 7:35 In-Person | Beg I+ | M | 7:35 In-Person |
Int I+ | Th | 6:00 In-Person | Int I+ | Th | 6:00 In-Person |
Adv | M | 6:00 In-Person | Adv | M | 6:00 In-Person |
Accent Reduction | Accent Reduction | ||||
Acc. Red. | Th | 7:35 In-Person | Acc. Red. | Th | 7:35 In-Person |
Filipino / Tagalog Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
Beg I | T | 7:35p Online | Beg I | T | 7:35p Online |
French Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
Beg I | T | 10:30a In-Person | Beg I | M | 10:30a In-Person |
Beg I | Th | 7:35p In-Person | Beg I | Th | 6:00p In-Person |
Beg II | W | 12:00p In-Person | Beg II | T | 10:30a In-Person |
Beg II | W | 7:35p In-Person | Beg II | Th | 7:35p In-Person |
Beg II+ | Th | 7:35p In-Person | Beg II+ | W | 12:00p In-Person |
Int II | M | 6:00p In-Person | Beg II+ | W | 7:35p In-Person |
Int II+ | T | 12:00p In-Person | Int I | Th | 7:35p In-Person |
Int VI | W | 10:30a In-Person | Int II+ | M | 6:00p In-Person |
Int VI | M | 6:00p Online | Int III | T | 12:00p In-Person |
Int VI | T | 10:30a Online | Int VI+ | W | 10:30a In-Person |
Adv-0 | M | 7:35p In-Person | Adv-0 | M | 7:35p In-Person |
Adv-0 | T | 12:00p Online | Adv-0 | M | 6:00p Online |
Adv-1 | T | 6:00p Online | Adv-0 | T | 10:30a Online |
Adv-1 | M | 12:00p Online | Adv-0 | T | 12:00p Online |
Adv-1 | T | 6:00p Online | |||
Adv-2 | M | 12:00p Online |
German Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
Beg I | T | 7:35p In-Person | Beg I | W | 7:35p In-Person |
Beg II | M | 6:00p In-Person | Beg II | T | 7:35p In-Person |
Int I | W | 6:00p In-Person | Beg II+ | M | 6:00p In-Person |
Int III | T | 6:00p In-Person | Int I+ | W | 6:00p In-Person |
Adv-0 | W | 7:35p In-Person | Int III+ | T | 6:00p In-Person |
Adv-0 | M | 7:35p Online |
Greek (Modern) Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
Beg I | T | 7:35p In-Person | Beg I | T | 7:35p In-Person |
Beg II | M | 6:00p In-Person | Beg II+ | M | 6:00p In-Person |
Int II | M | 7:35p In-Person | Int II+ | M | 7:35p In-Person |
Hebrew Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
Beg I | Th | 6:00p In-Person | Beg I | Th | 6:00p In-Person |
Hindi Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
No Classes Scheduled. Call for Privates | No Classes Scheduled. Call for Privates |
Italian Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
Beg I | Th | 10:30a In-Person | Beg I | T | 10:30a In-Person |
Beg I | Th | 7:35p In-Person | Beg I | M | 6:00p In-Person |
Beg II | M | 10:30a In-Person | Beg II | Th | 7:35p In-Person |
Beg II | W | 7:35p In-Person | Beg II+ | M | 10:30a In-Person |
Beg II+ | M | 6:00p In-Person | Beg II+ | W | 7:35p In-Person |
Int I | W | 10:30a In-Person | Int I | M | 6:00p In-Person |
Int I | W | 6:00p In-Person | Int I+ | W | 10:30a In-Person |
Int I+ | M | 10:30a In-Person | Int I+ | W | 6:00p In-Person |
Int II+ | M | 12:00p In-Person | Int II | M | 10:30a In-Person |
Int III | M | 7:35p In-Person | Int III | M | 12:00p In-Person |
Int III+ | W | 7:35p In-Person | Int III+ | M | 7:35p In-Person |
Int VI+ | W | 6:00p In-Person | Int IV | W | 7:35p In-Person |
Int VI+ | W | 12:00p In-Person | Int VII | W | 6:00p In-Person |
Adv-0 | T | 12:00p Online | Int VII | W | 12:00p In-Person |
Adv-0 | M | 10:30a Online | Adv-0 | T | 12:00p Online |
Adv-0 | M | 12:00p Online | Adv-0 | M | 10:30a Online |
Adv-0 | Th | 6:00p Online | Adv-0 | M | 12:00p Online |
Adv | M | 6:00p Online | Adv-0 | Th | 6:00p Online |
Adv | M | 6:00p Online |
Japanese Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
Beg I | Th | 6:00p In-Person | Beg I | W | 6:00p In-Person |
Beg II | T | 6:00p In-Person | Beg II | Th | 6:00p In-Person |
Beg II+ | T | 7:35p In-Person | Beg II | Th | 6:00p In-Person |
Int I | M | 6:00p In-Person | Beg II+ | T | 6:00p In-Person |
Int I | Th | 7:35p In-Person | Int I | T | 7:35p In-Person |
Int II | M | 6:00p In-Person | Int I+ | M | 6:00p In-Person |
Int III | M | 7:35p In-Person | Int I+ | Th | 7:35p In-Person |
Int IV+ | Th | 6:00p In-Person | Int II+ | M | 6:00p In-Person |
Int V | M | 7:35p In-Person | Int III+ | M | 7:35p In-Person |
Int VII+ | W | 7:35p In-Person | Int V | Th | 6:00p In-Person |
Int X | Th | 7:35p In-Person | Int V+ | M | 7:35p In-Person |
Int XIV+ | M | 7:35p Online | Int VIII | W | 7:35p In-Person |
Int XVII+ | M | 6:00p Online | Int X+ | Th | 7:35p In-Person |
Adv | W | 6:00p Online | Adv-0 | M | 7:35p Online |
Adv-0 | M | 6:00p Online | |||
Adv | W | 6:00p Online |
Korean Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
Beg I | M | 6:00p In-Person | Beg I | M | 6:00p In-Person |
Beg II+ | T | 7:35p In-Person | Int I | T | 7:35p In-Person |
Int III+ | T | 6:00p In-Person | Int III+ | T | 6:00p In-Person |
Latin Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
No Classes Scheduled. Call for Privates | No Classes Scheduled. Call for Privates |
Persian / Farsi Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
Beg I | T | 7:35p In-Person | Beg I | M | 6:00p In-Person |
Int II | T | 6:00p In-Person | Beg II | T | 7:35p In-Person |
Int II+ | T | 6:00p In-Person |
Portuguese Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
Beg I | W | 6:00p In-Person | Beg I | Th | 6:00p In-Person |
Beg II+ | T | 6:00p In-Person | Beg II | W | 6:00p In-Person |
Int I | T | 6:00p In-Person |
Russian Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
Beg I | W | 6:00p In-Person | Beg I | T | 6:00p In-Person |
Beg II | W | 6:00p In-Person | Beg II | W | 6:00p In-Person |
Int II | W | 7:35p In-Person | Int II+ | W | 7:35p In-Person |
Adv-0 | Th | 6:00p Online | Adv-0 | Th | 6:00p Online |
Adv-0 | W | 7:35p Online | Adv-0 | W | 7:35p Online |
Spanish Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
Beg I | M | 12:00p In-Person | Beg I | M | 12:00p In-Person |
Beg I | M | 7:35p In-Person | Beg I | Th | 7:35p In-Person |
Beg II | T | 12:00p In-Person | Beg II | Th | 6:00p In-Person |
Beg II | M | 7:35p In-Person | Beg II | M | 7:35p In-Person |
Beg II+ | M | 7:35p In-Person | Beg II+ | T | 12:00p In-Person |
Beg II+ | T | 10:30a In-Person | Beg II+ | M | 7:35p In-Person |
Beg II+ | M | 6:00p In-Person | Int I- | T | 10:30a In-Person |
Int I- | Th | 12:00p In-Person | Int I- | M | 6:00p In-Person |
Int I- | Th | 6:00p In-Person | Int I | Th | 6:00p In-Person |
Int I- | Th | 6:00p In-Person | Int I+ | Th | 7:35p In-Person |
Int I | Th | 7:35p In-Person | Int II | W | 7:35p In-Person |
Int I+ | W | 7:35p In-Person | Int III+ | M | 10:30a In-Person |
Int III | M | 10:30a In-Person | Int III+ | W | 6:00p In-Person |
Int III | W | 6:00p In-Person | Int IV | T | 10:30a In-Person |
Int III+ | T | 10:30a In-Person | Int IV+ | Th | 7:35p In-Person |
Int IV | Th | 7:35p In-Person | Int VII+ | W | 12:00p In-Person |
Int VII | W | 12:00p In-Person | Adv-0 | T | 6:00p In-Person |
Adv-0 | W | 10:30a Online | Adv-0 | W | 7:35p Online |
Adv-0 | W | 1:30p Online | Adv-0 | M | 7:35p Online |
Adv-0 | M | 6:00p Online | Adv-0 | W | 1:30p Online |
Adv-0 | M | 7:35p Online | Adv-0 | T | 7:35p Online |
Adv-0 | T | 6:00p In-Person | Adv-0 | M | 6:00p Online |
Adv-0 | T | 7:35p Online | Adv-0 | W | 10:30a Online |
Adv-0 | W | 7:35p Online |
Vietnamese Classes
Summer Term (7/7/25 - 8/27/25) | Fall I Term (9/2/25 - 10/23/25) | ||||
---|---|---|---|---|---|
Beg I | M | 7:35p In-Person | Beg I | T | 7:35p In-Person |
Beg II | M | 6:00p In-Person | Beg II | M | 7:35p In-Person |
Beg II+ | T | 7:35p In-Person | Beg II+ | M | 6:00p In-Person |
Int I+ | T | 6:00p In-Person | Int II | T | 6:00p In-Person |
Int III | Th | 7:35p In-Person | Int III | Th | 7:35p In-Person |
Int III+ | Th | 6:00p In-Person | Int IV | Th | 6:00p In-Person |
Adv-0 | W | 6:00p Online | Adv-0 | W | 6:00p Online |
General Dates for Subsequent Terms
Summer 2025 – July 7 thru August 29
Fall I 2025 – September 2 thru October 24
Fall II 2025 – October 27 thru December 19